skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS
16 Emmet Nath SR-4&5 3 5 1 6
16 Matt Valure SR-7&8 3 1 4 5
13 Jack Johnston SR-4&5 3 1 3 4
12 Austin Heidemann SR-2&6 3 1 3 4
18 Ben Wahlin SR-4&5 3 1 2 3
17 Dan Sandvig SR-1&3 3 3 0 3
19 Brady Tatro SR-7&8 3 1 2 3
7 Alec Severson SR-7&8 3 0 3 3
9 Blake Habisch SR-7&8 3 1 2 3
3 Nick Gonrowski SR-2&6 3 1 2 3
10 Erik Evans SR-2&6 3 2 1 3
11 Sam Hentges SR-4&5 3 0 3 3
15 Isaac Moberg SR-4&5 3 0 3 3
8 Keegan Bauman SR-4&5 3 2 0 2
4 Luke Heffernan SR-4&5 3 1 1 2
10 Tyler Defore SR-1&3 3 0 2 2
18 Bryden Stoskopf SR-7&8 3 1 1 2
8 Jarod Blackowiak SR-2&6 3 1 1 2
9 Carter Breitenfeldt SR-2&6 3 1 1 2
4 Brock Draeger SR-1&3 3 0 2 2
11 Jesse Jacques SR-7&8 3 2 0 2
17 Dominic Picciano SR-4&5 3 0 2 2
12 Matt Jennrich SR-4&5 3 1 1 2
18 Colin Sieh SR-1&3 3 1 0 1
9 Jarrett Cammarata SR-4&5 3 0 1 1
5 Ryan Kranz SR-4&5 3 0 1 1
19 Eric Worre SR-2&6 3 0 1 1
4 Peter Johnson SR-2&6 3 0 1 1
5 Andrew Kruse SR-2&6 3 0 1 1
10 Matt Dahlseide SR-4&5 3 1 0 1

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Ryan Bielenberg SR-1&3 3 78:00 54 52 2 1.33 .963
20 Bob Parenteau SR-4&5 3 78:00 45 43 2 1.33 .956
20 Cade McEwen SR-7&8 3 78:00 43 40 3 2.00 .930
1 Reid Waszczenko SR-2&6 3 78:00 47 43 4 2.67 .915
1 Justin Evenson SR-4&5 3 78:00 37 33 4 2.67 .892
20 Joshua Kenney SR-1&3 3 78:00 40 34 6 4.00 .850
20 Nick Wienciek SR-2&6 3 78:00 45 38 7 4.67 .844
1 Kyle Hayden SR-7&8 3 78:00 44 37 7 4.67 .841