skip navigation
Blue Ox 18U
BLOX18
2 - 2 Final
WALEYE
Walleye 16U
1 2 3 T
Blue Ox 18U 0 0 2 2
Walleye 16U 0 0 2 2

Game Totals

SCORING 1 2 3 T
Blue Ox 18U 0 0 2 2
Walleye 16U 0 0 2 2
POWER PLAYS
Blue Ox 18U 0 for 0 (0.0%)
Walleye 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blue Ox 18U - - - 0
Walleye 16U - - - 0
PENALTIES
Blue Ox 18U 14 minutes on 7 infractions
Walleye 16U 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Blue Ox 18U Skaters

# Name G A PTS SOG PIM + / -
2 Alex Orthey 0 0 0 0 2 0
3 Joseph Sorenson 0 0 0 0 0 0
4 Max Dewing 0 0 0 0 2 0
5 Nicholas Krahn 0 0 0 0 0 0
6 Cooper Kantola 0 0 0 0 0 0
7 Ryan Berchild 0 0 0 0 2 0
8 Joe Booth 0 0 0 0 0 0
9 Peter Altier 0 0 0 0 0 0
10 Gus Gleich 0 0 0 0 0 0
11 Chase Mielke 0 0 0 0 0 0
12 Javier Hamlin 0 0 0 0 0 0
13 Johnny DeVoe 0 1 1 0 4 0
14 Jabari Beecham 0 1 1 0 0 0
15 Brennan Wurst 0 0 0 0 2 0
16 Trevor Willi 0 0 0 0 0 0
17 Dylan Wedward 0 0 0 0 0 0
18 Joey Trebil 0 0 0 0 0 0
19 Macrae Gordon 1 0 1 0 0 0
20 Wyatt Chartier 1 0 1 0 0 0
21 John Manning 0 0 0 0 2 0
Totals 2 2 4 0 14

Walleye 16U Skaters

# Name G A PTS SOG PIM + / -
2 Kiers Brevik 0 0 0 0 0 0
3 Evan Johnson 0 0 0 0 0 0
4 William Brown 0 1 1 0 0 0
5 Mason Moree 0 0 0 0 2 0
6 Wyatt Carlson 0 0 0 0 0 0
7 Finnigan Greeley 0 0 0 0 2 0
8 Mason Osberg 0 0 0 0 0 0
9 Ty Patefield 0 1 1 0 0 0
10 Tyler Hansen 0 0 0 0 0 0
12 Bradley Walker 0 0 0 0 0 0
13 Johnny Hendrickson 0 0 0 0 0 0
15 Karson Raymond 0 0 0 0 2 0
16 Ryan Roethke 1 0 1 0 0 0
17 Cashen Naeve 1 0 1 0 2 0
18 Jake Bergstrom 0 0 0 0 0 0
19 Matty Ebert 0 0 0 0 0 0
20 Justin Lesser 0 0 0 0 4 0
Totals 2 2 4 0 12

Game Details

  • Woodbury - Rink 1