skip navigation
Loons 18U
LOON18
3 - 9 Final
MOOS18
Moose 18U
1 2 3 OT1 T
Loons 18U 2 1 0 0 3
Moose 18U 5 3 1 0 9

Game Totals

SCORING 1 2 3 OT1 T
Loons 18U 2 1 0 0 3
Moose 18U 5 3 1 0 9
POWER PLAYS
Loons 18U 0 for 0 (0.0%)
Moose 18U 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Loons 18U 2 6 6 - 14
Moose 18U 5 17 12 - 34
PENALTIES
Loons 18U 0 minutes on 0 infractions
Moose 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Loons 18U Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Drews 0 0 0 0 0 0
3 Logan Schwartzhoff 0 1 1 0 0 0
4 Marshal Myers-Beck 0 0 0 0 0 0
5 Michael Manning 0 0 0 0 0 0
6 Nicholas Hatton 0 0 0 0 0 0
7 Cole Erickson 0 0 0 0 0 0
8 Timo Klett 0 1 1 0 0 0
10 Kenny Davis 0 0 0 0 0 0
11 Michael McGonigal 1 0 1 1 0 0
12 Carson Brodt 0 0 0 0 0 0
13 Matthew Iacarella 0 0 0 0 0 0
14 Ethan Erickson 0 0 0 0 0 0
15 Dylan Chapman 1 0 1 1 0 0
16 Luke Morrisette 1 0 1 1 0 0
17 Gunnar Sibley 0 0 0 0 0 0
18 Tyler Kulesa 0 1 1 0 0 0
19 Mitch Lorentz 0 0 0 0 0 0
20 Gino Gatti 0 0 0 0 0 0
21 RJ Altman 0 0 0 0 0 0
Totals 3 3 6 14 0

Moose 18U Skaters

# Name G A PTS SOG PIM + / -
2 Bjorn Lervick 0 0 0 0 0 0
3 Sam Nelson 2 0 2 2 0 0
4 Pierce Thomka 1 1 2 1 0 0
5 Carson Liebaert 1 0 1 1 0 0
6 Cullen O'Connell 0 0 0 0 0 0
7 Charlie Nagel 0 0 0 0 0 0
9 Ricky Nelson 1 2 3 1 0 0
10 Aran Daniels 0 1 1 0 0 0
11 AJ Pauly 0 0 0 0 0 0
12 Marc Lund 1 1 2 1 0 0
13 Adam Wiggins 0 2 2 0 0 0
14 Brett Herbert 1 1 2 1 0 0
15 Zach Sweitzer 0 1 1 0 0 0
16 Ryan Odefey 0 0 0 0 0 0
17 Tommy Deverell 0 0 0 0 0 0
18 Ryan Roszak 1 1 2 1 0 0
19 Shawn Ohlenschlager VanColler 1 0 1 1 0 0
20 Nate Messerich 0 0 0 0 0 0
Totals 9 10 19 34 0

Loons 18U Goalies

# Name MIN SOG SV GA SV %
1 Hayden Huybers 27:00 23 14 9 .609
30 Alex Timmons 27:00 11 11 0 1.000
Totals 54:00 34 25 9 .735

Moose 18U Goalies

# Name MIN SOG SV GA SV %
30 Zach Dosan 27:00 6 6 0 1.000
35 Ryan Seitz 27:00 8 5 3 .625
Totals 54:00 14 11 3 .786

Game Details

  • Schwan Super Rink - Rink 5