skip navigation
Voyageurs 18U
VOY 18
5 - 2 Final
LOON18
Loons 18U
1 2 3 T
Voyageurs 18U 0 1 4 5
Loons 18U 0 0 2 2

Game Totals

SCORING 1 2 3 T
Voyageurs 18U 0 1 4 5
Loons 18U 0 0 2 2
POWER PLAYS
Voyageurs 18U 0 for 0 (0.0%)
Loons 18U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Voyageurs 18U - 16 15 31
Loons 18U - 1 9 10
PENALTIES
Voyageurs 18U 0 minutes on 0 infractions
Loons 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Voyageurs 18U Skaters

# Name G A PTS SOG PIM + / -
2 Michael Webster 0 0 0 0 0 0
3 Connor Hacker 0 0 0 0 0 0
4 George Moore 0 0 0 0 0 0
5 Hayden Hennen 0 0 0 0 0 0
6 Grant Frisch 1 0 1 1 0 0
7 Conner Pavlowich 0 0 0 0 0 0
8 Cade Voge 0 1 1 0 0 0
9 Ian Richards 0 0 0 0 0 0
10 Michael DeBrito 0 1 1 0 0 0
11 Carson Triggs 2 1 3 2 0 0
12 Wylee Gladen 1 0 1 1 0 0
13 Cody Martinson 0 0 0 0 0 0
14 Jonas Spicer 0 0 0 0 0 0
15 Luke Johnson 0 0 0 0 0 0
16 Isaac Young 0 1 1 0 0 0
17 Joe Allison 0 1 1 0 0 0
18 Hayden Johnson 0 2 2 0 0 0
19 Tyler Hennen 0 0 0 0 0 0
20 Logan Merschman 0 0 0 0 0 0
21 Kalob Paquin 1 0 1 1 0 0
22 Saizha Norwegian 0 0 0 0 0 0
Totals 5 7 12 31 0

Loons 18U Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Drews 0 0 0 0 0 0
3 Logan Schwartzhoff 0 1 1 0 0 0
4 Marshal Myers-Beck 0 0 0 0 0 0
5 Michael Manning 0 0 0 0 0 0
6 Nicholas Hatton 1 0 1 1 0 0
7 Cole Erickson 0 0 0 0 0 0
8 Timo Klett 0 0 0 0 0 0
10 Kenny Davis 0 0 0 0 0 0
11 Michael McGonigal 0 0 0 0 0 0
12 Carson Brodt 0 0 0 0 0 0
13 Matthew Iacarella 0 0 0 0 0 0
14 Ethan Erickson 1 0 1 1 0 0
15 Dylan Chapman 0 0 0 0 0 0
16 Luke Morrisette 0 0 0 0 0 0
17 Gunnar Sibley 0 0 0 0 0 0
18 Tyler Kulesa 0 0 0 0 0 0
19 Mitch Lorentz 0 0 0 0 0 0
20 Gino Gatti 0 1 1 0 0 0
21 RJ Altman 0 0 0 0 0 0
Totals 2 2 4 10 0

Voyageurs 18U Goalies

# Name MIN SOG SV GA SV %
30 Jack Orchard 27:00 1 1 0 1.000
35 Sam Johnson 27:00 9 7 2 .778
Totals 54:00 10 8 2 .800

Loons 18U Goalies

# Name MIN SOG SV GA SV %
1 Hayden Huybers 27:00 14 11 3 .786
35 Zach Lavigne 27:00 15 15 0 1.000
Totals 54:00 31 26 5 .839

Game Details

  • Dakotah Ice Center - Rink 2