skip navigation
Loons 18U
LOON18
3 - 4 Final
MOOS18
Moose 18U
1 2 3 T
Loons 18U 0 1 2 3
Moose 18U 3 0 1 4

Game Totals

SCORING 1 2 3 T
Loons 18U 0 1 2 3
Moose 18U 3 0 1 4
POWER PLAYS
Loons 18U 0 for 0 (0.0%)
Moose 18U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Loons 18U - 32 6 38
Moose 18U 3 - 49 52
PENALTIES
Loons 18U 0 minutes on 0 infractions
Moose 18U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Loons 18U Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Drews 0 0 0 0 0 0
3 Logan Schwartzhoff 0 1 1 0 0 0
4 Marshal Myers-Beck 0 2 2 0 0 0
5 Michael Manning 0 1 1 0 0 0
6 Nicholas Hatton 0 0 0 0 0 0
8 Timo Klett 1 0 1 1 0 0
10 Kenny Davis 1 0 1 1 0 0
11 Michael McGonigal 0 0 0 0 0 0
12 Carson Brodt 0 0 0 0 0 0
13 Matthew Iacarella 0 0 0 0 0 0
14 Ethan Erickson 0 0 0 0 0 0
15 Dylan Chapman 0 0 0 0 0 0
16 Luke Morrisette 1 0 1 1 0 0
17 Gunnar Sibley 0 1 1 0 0 0
18 Tyler Kulesa 0 0 0 0 0 0
19 Mitch Lorentz 0 0 0 0 0 0
20 Gino Gatti 0 0 0 0 0 0
21 RJ Altman 0 0 0 0 0 0
Totals 3 5 8 38 0

Moose 18U Skaters

# Name G A PTS SOG PIM + / -
2 Bjorn Lervick 0 1 1 0 0 0
3 Sam Nelson 0 0 0 0 0 0
4 Pierce Thomka 0 0 0 0 0 0
5 Carson Liebaert 0 0 0 0 0 0
6 Cullen O'Connell 0 0 0 0 0 0
7 Charlie Nagel 0 0 0 0 0 0
9 Ricky Nelson 0 0 0 0 0 0
10 Aran Daniels 0 0 0 0 0 0
11 AJ Pauly 0 1 1 0 0 0
12 Marc Lund 0 0 0 0 0 0
13 Adam Wiggins 0 0 0 0 0 0
14 Brett Herbert 0 2 2 0 0 0
15 Zach Sweitzer 1 1 2 1 0 0
16 Ryan Odefey 0 0 0 0 0 0
17 Tommy Deverell 2 0 2 2 0 0
18 Ryan Roszak 0 0 0 0 0 0
19 Shawn Ohlenschlager VanColler 1 0 1 1 0 0
20 Nate Messerich 0 0 0 0 0 0
Totals 4 5 9 52 0

Loons 18U Goalies

# Name MIN SOG SV GA SV %
1 Hayden Huybers 54:00 52 48 4 .923
30 Alex Timmons 0:00 0 0 0 .000
Totals 54:00 52 48 4 .923

Moose 18U Goalies

# Name MIN SOG SV GA SV %
1 Keaton Woolsey 26:55 32 31 1 .969
30 Zach Dosan 27:05 6 4 2 .667
35 Ryan Seitz 0:00 0 0 0 .000
Totals 54:00 38 35 3 .921

Game Details

  • Rosemount Ice Arena