skip navigation
Green Giants 16U
GIAN16
1 - 2 Final
WALEYE
Walleye 16U
1 2 3 T
Green Giants 16U 0 1 0 1
Walleye 16U 0 1 1 2

Game Totals

SCORING 1 2 3 T
Green Giants 16U 0 1 0 1
Walleye 16U 0 1 1 2
POWER PLAYS
Green Giants 16U 0 for 0 (0.0%)
Walleye 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Green Giants 16U - - - 1
Walleye 16U - - - 2
PENALTIES
Green Giants 16U 0 minutes on 0 infractions
Walleye 16U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Green Giants 16U Skaters

# Name G A PTS SOG PIM + / -
2 Isaac Baker 0 0 0 0 0 0
3 Robert Dustin IV 0 0 0 0 0 0
4 Devin Schmeck 0 0 0 0 0 0
5 Lucas McClellan 0 0 0 0 0 0
6 Jacob Reinholz 0 0 0 0 0 0
8 Talen Wilson 0 0 0 0 0 0
9 Nolan Bethel 0 0 0 0 0 0
10 Peyton Blair 0 0 0 0 0 0
11 Brody Lindquist 0 1 1 0 0 0
12 Michael McGonigal 0 0 0 0 0 0
13 Will Parkinson 0 0 0 0 0 0
14 Brody Pass 0 0 0 0 0 0
15 Drake Ramirez 0 0 0 0 0 0
16 Roy Johnson 0 0 0 0 0 0
17 Nolan Widman 0 0 0 0 0 0
18 Jacob Willman 1 0 1 1 0 0
20 Hayden Johnson 0 0 0 0 0 0
Totals 1 1 2 1 0

Walleye 16U Skaters

# Name G A PTS SOG PIM + / -
2 Benjamin Miller 0 0 0 0 0 0
3 Nate Heithoff 0 0 0 0 0 0
4 Cooper Kantola 0 0 0 0 0 0
5 Max McCollins 0 0 0 0 0 0
6 Jonathan Halstrom 0 0 0 0 0 0
7 Jake Svenddal 0 0 0 0 0 0
8 Gino Gatti 0 0 0 0 0 0
9 Christian Carto 0 0 0 0 0 0
10 William Anderson 1 0 1 1 0 0
11 Bennett Glad 0 0 0 0 0 0
12 Gavin Brooks 0 1 1 0 0 0
13 Thomas Nelson 1 0 1 1 0 0
14 Tyler Selstad 0 0 0 0 0 0
15 Nolan College 0 0 0 0 0 0
16 Kohl Sauer 0 0 0 0 0 0
17 Wilson Dahlheimer 0 0 0 0 0 0
18 Elbridge Dekraai 0 0 0 0 0 0
19 Nick Westphal 0 0 0 0 0 0
Totals 2 1 3 2 0

Green Giants 16U Goalies

# Name MIN SOG SV GA SV %
1 Nick Ave'Lallemant 54:00 0 0 0 .000
19 Robert Hendricks 0:00 0 0 0 .000
Totals 54:00 31 29 2 .935

Walleye 16U Goalies

# Name MIN SOG SV GA SV %
1 Owen Reeve 54:00 0 0 0 .000
30 Aksel Reid 0:00 0 0 0 .000
Totals 54:00 17 16 1 .941

Game Details

  • Prior Lake