skip navigation
B15 - District 4
D4
2 - 5 Final
D15
B15 - District 15
1 2 T
B15 - District 4 2 0 2
B15 - District 15 4 1 5

Game Totals

SCORING 1 2 T
B15 - District 4 2 0 2
B15 - District 15 4 1 5
POWER PLAYS
B15 - District 4 0 for 0 (0.0%)
B15 - District 15 1 for 0 (0.0%)
SHOTS 1 2 T
B15 - District 4 12 8 20
B15 - District 15 22 9 31
PENALTIES
B15 - District 4 0 minutes on 0 infractions
B15 - District 15 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

B15 - District 4 Skaters

# Name G A PTS SOG PIM + / -
1 Konner Honius 0 1 1 0 0 0
2 Nolan Bethel 0 0 0 0 0 0
4 Chad Riewer 0 0 0 0 0 0
5 Kayden Wenisch 0 0 0 0 0 0
6 Jacob Berg 0 0 0 0 0 0
7 Hudson Artz 0 1 1 0 0 0
8 Wyatt Boreboom 0 0 0 0 0 0
9 Samuel Berry 0 0 0 0 0 0
10 Carter Iwan 1 0 1 1 0 0
11 Braxten Hoffmann 0 0 0 0 0 0
12 Leo Gruba 0 0 0 0 0 0
13 Noah Wilmes 0 0 0 0 0 0
14 Blake Pofilka 0 0 0 0 0 0
15 Keegan Schiro 0 0 0 0 0 0
20 Petr Vanvoorhis 0 1 1 0 0 0
22 Jace Addy 0 0 0 0 0 0
32 Marc Lund 0 0 0 0 0 0
33 Jordan Newpower 0 0 0 0 0 0
35 Scholle Sullivan 1 0 1 1 0 0
Totals 2 3 5 20 0

B15 - District 15 Skaters

# Name G A PTS SOG PIM + / -
4 Brennan Lattimer 0 0 0 0 0 0
5 Andrew Johnson 0 1 1 0 0 0
6 Kade Woods 0 0 0 0 0 0
7 Andrew Searls 0 0 0 0 0 0
8 George Moore III 0 1 1 0 0 0
10 Jackson Score 0 0 0 0 0 0
11 Dominick Baillif 0 1 1 0 0 0
13 Caiden Kjelstrom 0 0 0 0 0 0
14 Maxwell Dronen 0 1 1 0 0 0
15 Kenny Bohney 0 0 0 0 0 0
16 Cody Martinson 0 0 0 0 0 0
17 Carter Holtzleicer 0 0 0 0 0 0
18 Isaac Young 1 0 1 1 0 0
20 Josiah Gronholz 2 0 2 2 0 0
21 Nicholas Stevens 2 0 2 2 0 0
23 Michael DeBrito 0 1 1 0 0 0
24 Justin Stalboerger 0 0 0 0 0 0
28 Haden Kruse 0 0 0 0 0 0
Totals 5 5 10 31 0

B15 - District 4 Goalies

# Name MIN SOG SV GA SV %
41 Joseph Gag 24:00 22 18 4 .818
45 Hobie Hedquist 24:00 9 8 1 .889
Totals 48:00 31 26 5 .839

B15 - District 15 Goalies

# Name MIN SOG SV GA SV %
48 Adler Hoagland 24:00 8 8 0 1.000
49 Evan Myran 24:00 12 10 2 .833
Totals 48:00 20 18 2 .900

Game Details

  • Plymouth Ice Center - Rink C