skip navigation
Loons (Y14-District 2)
LOONS
0 - 7 Final
WIS 14
Wisconsin 14U
1 2 3 T
Loons (Y14-District 2) 0 0 0 0
Wisconsin 14U 0 4 3 7

Game Totals

SCORING 1 2 3 T
Loons (Y14-District 2) 0 0 0 0
Wisconsin 14U 0 4 3 7
POWER PLAYS
Loons (Y14-District 2) 0 for 0 (0.0%)
Wisconsin 14U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Loons (Y14-District 2) - - - 0
Wisconsin 14U - - - 0
PENALTIES
Loons (Y14-District 2) 0 minutes on 0 infractions
Wisconsin 14U 0 minutes on 0 infractions

Scoring Summary

Loons (Y14-District 2) Skaters

# Name G A PTS SOG PIM + / -
2 Nick Beiersdorf 0 0 0 0 0 0
3 Brent Gulenchyn 0 0 0 0 0 0
4 Samuel Holm 0 0 0 0 0 0
5 Aidan Anderson 0 0 0 0 0 0
8 Ryan Neihart 0 0 0 0 0 0
10 Leo Gruba 0 0 0 0 0 0
14 Axel Begley 0 0 0 0 0 0
15 Grant Courtney 0 0 0 0 0 0
16 Grady Gallatin 0 0 0 0 0 0
17 Benjamin Karr 0 0 0 0 0 0
18 Howard Moore 0 0 0 0 0 0
Totals 0 0 0 0 0

Wisconsin 14U Skaters

# Name G A PTS SOG PIM + / -
2 Owen Bellendir 0 0 0 0 0 0
3 Max McNeil 0 1 1 0 0 0
4 Connor Healy 0 0 0 0 0 0
5 Calvin Grass 0 0 0 0 0 0
6 Drew Sutton 0 0 0 0 0 0
7 Max Brown 0 1 1 0 0 0
8 Zach Wolverton 0 1 1 0 0 0
9 Carter Olson 1 0 1 0 0 0
10 Luke Lindsay 0 1 1 0 0 0
11 Ethan Mann 0 2 2 0 0 0
12 Davis Hackbarth 0 0 0 0 0 0
15 Max Toijala 2 0 2 0 0 0
16 Andrew Butler 0 4 4 0 0 0
17 Trey Zagrzebski 2 1 3 0 0 0
18 Tyler Sunagel 0 0 0 0 0 0
19 Joe Kelly 1 1 2 0 0 0
20 Nolan Grier 1 0 1 0 0 0
21 Johannes Akervik 0 0 0 0 0 0
Totals 7 12 19 0 0

Loons (Y14-District 2) Goalies

# Name MIN SOG SV GA SV %
1 Jack Cashin 0:00 47 40 7 .851
Totals 0:00 47 40 7 .851

Wisconsin 14U Goalies

No Data Available

Game Details

  • Ridder Arena