skip navigation
Green Giants 16U
GIAN16
1 - 5 Final
LAKE16
Lakers 16U
1 2 3 T
Green Giants 16U 1 0 0 1
Lakers 16U 3 0 2 5

Game Totals

SCORING 1 2 3 T
Green Giants 16U 1 0 0 1
Lakers 16U 3 0 2 5
POWER PLAYS
Green Giants 16U 0 for 0 (0.0%)
Lakers 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Green Giants 16U - - - 0
Lakers 16U - - - 0
PENALTIES
Green Giants 16U 0 minutes on 0 infractions
Lakers 16U 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Green Giants 16U Skaters

# Name G A PTS SOG PIM + / -
3 Nick Hauck 0 0 0 0 0 0
4 Alexander Brouillet 0 0 0 0 0 0
5 Justen Williams 0 0 0 0 0 0
6 Mitchell Becker 0 0 0 0 0 0
9 John Dorholt 0 0 0 0 0 0
10 Tuli Eisenbeis 0 0 0 0 0 0
11 Michael Shoemaker 0 0 0 0 0 0
13 Joel Matthews 1 0 1 0 0 0
14 Jonah Jangula 0 0 0 0 0 0
15 Travis Schreiner 0 0 0 0 0 0
17 Jack Karges 0 1 1 0 0 0
18 Cole Ahlgren 0 0 0 0 0 0
19 Jake Pankoff 0 0 0 0 0 0
21 Braeden Spinks 0 0 0 0 0 0
22 Wyatt Ball 0 0 0 0 0 0
23 Zachary Zemlicky 0 0 0 0 0 0
24 Henry Sweeney 0 0 0 0 0 0
Totals 1 1 2 0 0

Lakers 16U Skaters

# Name G A PTS SOG PIM + / -
2  William Magnuson 0 1 1 0 0 0
3 Kaleb Welvaert 0 0 0 0 0 0
4 Sam Schulz 0 0 0 0 0 0
5 Jack Anderson 0 0 0 0 0 0
6 William Manning 0 0 0 0 0 0
7 Blake Woodson 0 0 0 0 0 0
11 Ethan Benz 2 0 2 0 0 0
12 Caden Groff 0 1 1 0 0 0
13 Carson Jones 1 1 2 0 0 0
14 Sam Antonenko 0 0 0 0 0 0
16 Parker Long 0 2 2 0 0 0
17 Hans Lovig 0 1 1 0 0 0
18 Jacob Langheinrich 0 0 0 0 0 0
19 Owen Thomas 0 0 0 0 0 0
21 Luke Springett 0 0 0 0 0 0
22 Quinn Daly 2 1 3 0 0 0
23 Owen Dauk 0 0 0 0 0 0
Totals 5 7 12 0 0

Green Giants 16U Goalies

# Name MIN SOG SV GA SV %
1 Jack Wolfe 27:00 22 20 2 .909
25 Sam Potter 27:00 13 10 3 .769
Totals 54:00 35 30 5 .857

Lakers 16U Goalies

# Name MIN SOG SV GA SV %
20 Jack Engelbrekt 27:00 15 15 0 1.000
25 Ryan Flanders 27:00 13 12 1 .923
Totals 54:00 28 27 1 .964

Game Details

  • Eagan West